Bidding history on lot 60 in sale 122024

Date/Time Bidder# Bid Amount
21/08 3:09:46 PM AEST 30 $180
21/08 3:09:35 PM AEST floor bidder $170
21/08 3:09:30 PM AEST 30 $160
21/08 3:09:27 PM AEST floor bidder $150
21/08 3:09:16 PM AEST 30 $140
21/08 3:09:08 PM AEST 76 $120
21/08 3:09:03 PM AEST 30 $100
21/08 3:08:58 PM AEST 76 $90
21/08 3:08:55 PM AEST 30 $80
21/08 3:08:53 PM AEST 76 $70
21/08 3:08:42 PM AEST 25 $60
Items per page
Previous|1|Next