Bidding history on lot 1 in sale 122024

Date/Time Bidder# Bid Amount
21/08 2:06:37 PM AEST 81 $4000
21/08 2:06:35 PM AEST floor bidder $3800
21/08 2:05:47 PM AEST 81 $3600
21/08 2:05:45 PM AEST 78 $3400
21/08 2:05:44 PM AEST 81 $3200
21/08 2:05:42 PM AEST 78 $3000
21/08 2:05:40 PM AEST 81 $2800
21/08 2:05:39 PM AEST 78 $2600
21/08 2:05:38 PM AEST 81 $2400
21/08 2:05:37 PM AEST 78 $2200
21/08 2:05:35 PM AEST 81 $2000
21/08 2:05:34 PM AEST 78 $1900
21/08 2:05:32 PM AEST 81 $1800
21/08 2:05:31 PM AEST 78 $1700
21/08 2:05:30 PM AEST 81 $1600
Items per page
Previous|1|Next