Bidding history on lot 49 in sale 122024

Date/Time Bidder# Bid Amount
21/08 3:00:17 PM AEST 32 $140
21/08 3:00:16 PM AEST 71 $120
21/08 3:00:14 PM AEST 32 $100
21/08 3:00:11 PM AEST 72 $90
21/08 3:00:09 PM AEST 32 $80
21/08 3:00:06 PM AEST floor bidder $70
21/08 3:00:01 PM AEST 32 $60
21/08 2:59:59 PM AEST floor bidder $50
21/08 2:59:54 PM AEST 32 $40
21/08 2:59:53 PM AEST 29 $30
21/08 2:59:52 PM AEST 32 $20
Items per page
Previous|1|Next