Bidding history on lot 9 in sale 122024

Date/Time Bidder# Bid Amount
21/08 2:16:29 PM AEST 7 $240
21/08 2:16:04 PM AEST 71 $220
21/08 2:15:51 PM AEST floor bidder $200
21/08 2:15:48 PM AEST 71 $180
21/08 2:15:16 PM AEST floor bidder $160
21/08 2:15:01 PM AEST 13 $140
21/08 2:15:00 PM AEST 23 $120
21/08 2:14:59 PM AEST 13 $100
21/08 2:14:57 PM AEST 23 $90
21/08 2:14:57 PM AEST 13 $80
21/08 2:14:54 PM AEST 23 $70
21/08 2:14:52 PM AEST 13 $60
21/08 2:14:51 PM AEST 23 $50
21/08 2:14:50 PM AEST 13 $40
21/08 2:14:50 PM AEST 23 $30
21/08 2:14:49 PM AEST 13 $20
Items per page
Previous|1|Next