Bidding history on lot 243 in sale 1010

Date/Time Bidder# Bid Amount
04/03 1:21:57 PM AEST 45 $80
04/03 1:21:57 PM AEST 61 $75
04/03 1:19:50 PM AEST 45 $70
04/03 1:19:50 PM AEST 61 $65
04/03 1:18:02 PM AEST 45 $60
04/03 1:18:02 PM AEST 61 $55
04/03 1:14:35 PM AEST 45 $50
04/03 1:14:35 PM AEST 61 $45
04/03 1:14:08 PM AEST 45 $40
04/03 1:14:08 PM AEST 61 $35
04/03 1:13:49 PM AEST 45 $30
04/03 1:13:49 PM AEST 61 $25
03/03 11:50:15 AM AEST 45 $20
Items per page
Previous|1|Next