Bidding history on lot 312 in sale 1010

Date/Time Bidder# Bid Amount
04/03 3:23:24 PM AEST 53 $260
04/03 3:05:26 PM AEST 72 $240
04/03 11:32:34 AM AEST 53 $220
04/03 11:30:21 AM AEST 32 $200
04/03 11:30:21 AM AEST 53 $180
04/03 11:30:16 AM AEST 32 $160
04/03 11:30:16 AM AEST 53 $140
03/03 7:42:09 PM AEST 32 $120
03/03 5:34:18 PM AEST 53 $100
Items per page
Previous|1|Next