Bidding history on lot 2 in sale 1010

Date/Time Bidder# Bid Amount
04/03 4:45:59 PM AEST 69 $360
04/03 4:45:54 PM AEST 34 $340
04/03 4:45:54 PM AEST 69 $340
04/03 4:45:44 PM AEST 34 $320
04/03 4:45:44 PM AEST 69 $300
04/03 4:42:18 PM AEST 34 $280
04/03 4:42:18 PM AEST 3 $260
03/03 7:07:01 PM AEST 34 $240
02/03 12:24:41 PM AEST 42 $200
Items per page
Previous|1|Next