Bidding history on lot 249 in sale 1010

Date/Time Bidder# Bid Amount
04/03 4:48:32 PM AEST 69 $260
04/03 4:48:16 PM AEST 42 $240
04/03 4:48:16 PM AEST 69 $240
02/03 12:21:31 PM AEST 42 $220
02/03 12:21:24 PM AEST 27 $200
02/03 12:21:24 PM AEST 42 $200
02/03 12:21:12 PM AEST 27 $180
02/03 12:21:12 PM AEST 42 $160
02/03 12:20:57 PM AEST 27 $140
02/03 12:20:57 PM AEST 42 $120
01/03 6:46:25 PM AEST 27 $80
Items per page
Previous|1|Next