Bidding history on lot 254 in sale 1010

Date/Time Bidder# Bid Amount
04/03 2:04:23 PM AEST 68 $1500
04/03 12:26:19 PM AEST 27 $1400
04/03 12:26:19 PM AEST 68 $1400
04/03 12:25:45 PM AEST 27 $1300
04/03 12:25:45 PM AEST 68 $1200
03/03 7:47:05 PM AEST 27 $1100
03/03 7:47:05 PM AEST 32 $1000
01/03 6:52:10 PM AEST 27 $900
Items per page
Previous|1|Next