Bidding history on lot 141 in sale 1010

Date/Time Bidder# Bid Amount
04/03 4:47:35 PM AEST 38 $100
04/03 4:47:35 PM AEST 13 $100
04/03 4:46:28 PM AEST 38 $95
04/03 4:46:28 PM AEST 13 $90
04/03 4:46:22 PM AEST 38 $85
04/03 4:46:22 PM AEST 13 $80
04/03 4:46:17 PM AEST 38 $75
04/03 4:46:17 PM AEST 13 $70
04/03 1:12:01 PM AEST 38 $65
04/03 1:09:33 PM AEST 67 $25
04/03 1:09:33 PM AEST 61 $20
04/03 1:09:15 PM AEST 67 $15
04/03 1:09:15 PM AEST 61 $10
04/03 11:52:07 AM AEST 67 $5
02/03 8:33:18 AM AEST 38 $1
Items per page
Previous|1|Next