Bidding history on lot 51 in sale 1010

Date/Time Bidder# Bid Amount
04/03 2:52:54 PM AEST 72 $100
04/03 10:37:20 AM AEST 29 $95
04/03 10:37:14 AM AEST 51 $90
04/03 10:37:14 AM AEST 29 $90
03/03 9:08:18 PM AEST 51 $85
03/03 7:51:30 PM AEST 33 $70
03/03 11:12:13 AM AEST 29 $65
03/03 11:12:04 AM AEST 44 $60
03/03 11:12:04 AM AEST 29 $60
03/03 12:34:44 AM AEST 44 $55
03/03 12:34:40 AM AEST 23 $50
03/03 12:34:40 AM AEST 44 $50
03/03 12:34:34 AM AEST 23 $45
03/03 12:34:34 AM AEST 44 $40
03/03 12:34:28 AM AEST 23 $35
03/03 12:34:28 AM AEST 44 $30
03/03 12:34:21 AM AEST 23 $25
03/03 12:34:21 AM AEST 44 $20
01/03 3:29:34 PM AEST 23 $10
01/03 11:10:14 AM AEST 20 $1
Items per page
Previous|1|Next