Bidding history on lot 28 in sale 1010

Date/Time Bidder# Bid Amount
04/03 4:23:30 PM AEST 20 $1300
03/03 9:05:22 PM AEST 33 $1200
03/03 9:05:22 PM AEST 51 $1200
03/03 7:23:19 PM AEST 33 $280
03/03 7:03:11 PM AEST 55 $240
03/03 2:57:28 PM AEST 29 $220
03/03 11:31:47 AM AEST 15 $200
03/03 11:31:47 AM AEST 29 $180
03/03 11:31:11 AM AEST 15 $160
03/03 11:31:11 AM AEST 29 $140
01/03 11:11:47 AM AEST 15 $120
01/03 11:11:47 AM AEST 20 $100
01/03 11:11:34 AM AEST 15 $55
01/03 11:11:34 AM AEST 20 $50
01/03 11:11:22 AM AEST 15 $25
01/03 11:11:22 AM AEST 20 $20
01/03 11:11:07 AM AEST 15 $10
01/03 11:11:07 AM AEST 20 $5
27/02 7:03:32 AM AEST 15 $1
Items per page
Previous|1|Next