Bidding history on lot 202 in sale 1010

Date/Time Bidder# Bid Amount
04/03 11:48:30 AM AEST 33 $160
04/03 11:48:30 AM AEST 53 $140
04/03 11:48:26 AM AEST 33 $120
04/03 11:48:26 AM AEST 53 $100
04/03 11:48:14 AM AEST 33 $80
04/03 11:48:14 AM AEST 53 $75
04/03 11:48:10 AM AEST 33 $70
04/03 11:48:10 AM AEST 53 $65
04/03 11:47:47 AM AEST 33 $60
04/03 11:47:47 AM AEST 53 $55
04/03 11:47:42 AM AEST 33 $50
04/03 11:47:42 AM AEST 53 $45
04/03 8:39:04 AM AEST 33 $40
04/03 8:39:04 AM AEST 8 $35
04/03 8:38:49 AM AEST 33 $30
04/03 8:38:49 AM AEST 8 $25
04/03 8:38:37 AM AEST 33 $20
04/03 8:38:37 AM AEST 8 $15
03/03 7:55:07 PM AEST 33 $10
03/03 5:21:50 PM AEST 53 $5
25/02 1:30:05 PM AEST 8 $1
Items per page
Previous|1|Next