Bidding history on lot 209 in sale 1010

Date/Time Bidder# Bid Amount
04/03 4:47:18 PM AEST 33 $800
04/03 4:47:18 PM AEST 20 $800
04/03 4:47:08 PM AEST 33 $750
04/03 4:47:08 PM AEST 20 $700
04/03 4:46:32 PM AEST 33 $650
04/03 4:46:32 PM AEST 20 $600
03/03 7:55:37 PM AEST 33 $550
03/03 3:15:47 PM AEST 42 $500
03/03 3:15:47 PM AEST 29 $480
03/03 3:15:33 PM AEST 42 $460
03/03 3:15:33 PM AEST 29 $440
03/03 3:15:30 PM AEST 42 $420
03/03 3:15:30 PM AEST 29 $400
03/03 3:15:11 PM AEST 42 $380
03/03 3:15:11 PM AEST 29 $360
03/03 3:15:08 PM AEST 42 $340
03/03 3:15:08 PM AEST 29 $320
03/03 3:15:03 PM AEST 42 $300
03/03 3:15:03 PM AEST 29 $280
03/03 3:14:59 PM AEST 42 $260
03/03 3:14:59 PM AEST 29 $240
02/03 12:23:25 PM AEST 42 $220
02/03 9:51:15 AM AEST 23 $160
02/03 9:51:15 AM AEST 39 $140
02/03 9:50:44 AM AEST 23 $120
02/03 9:50:44 AM AEST 39 $100
02/03 9:50:37 AM AEST 23 $90
02/03 9:50:37 AM AEST 39 $85
02/03 9:50:27 AM AEST 23 $80
02/03 9:50:27 AM AEST 39 $75
02/03 9:50:20 AM AEST 23 $55
02/03 9:50:20 AM AEST 39 $50
02/03 9:50:11 AM AEST 23 $35
02/03 9:50:11 AM AEST 39 $30
02/03 9:50:04 AM AEST 23 $25
02/03 9:50:04 AM AEST 39 $20
02/03 9:49:57 AM AEST 23 $15
02/03 9:49:57 AM AEST 39 $10
01/03 6:42:23 PM AEST 23 $5
01/03 4:47:15 PM AEST 8 $1
Items per page
Previous|1|Next