Bidding history on lot 5 in sale 1010

Date/Time Bidder# Bid Amount
04/03 5:08:24 PM AEST 29 $4600
04/03 5:02:58 PM AEST 33 $4400
04/03 5:01:08 PM AEST 29 $4200
04/03 4:59:34 PM AEST 33 $4000
04/03 4:58:20 PM AEST 29 $3800
04/03 4:56:59 PM AEST 33 $3600
04/03 4:49:08 PM AEST 29 $3400
04/03 4:47:59 PM AEST 33 $3200
04/03 10:36:37 AM AEST 29 $3000
04/03 10:36:30 AM AEST 56 $2800
04/03 10:36:30 AM AEST 29 $2800
03/03 7:12:26 PM AEST 56 $2600
03/03 7:11:42 PM AEST 33 $2400
03/03 7:11:42 PM AEST 56 $2400
03/03 7:11:17 PM AEST 33 $2200
03/03 7:11:17 PM AEST 56 $2000
03/03 7:10:39 PM AEST 33 $1600
03/03 7:10:39 PM AEST 56 $1500
03/03 6:25:55 PM AEST 33 $850
02/03 9:17:32 AM AEST 29 $800
02/03 8:18:11 AM AEST 38 $750
02/03 8:17:54 AM AEST 3 $700
02/03 8:17:54 AM AEST 38 $650
01/03 2:24:37 PM AEST 3 $600
25/02 9:37:20 AM AEST 5 $550
25/02 9:37:09 AM AEST 3 $460
25/02 9:37:09 AM AEST 5 $440
25/02 9:36:57 AM AEST 3 $320
25/02 9:36:57 AM AEST 5 $300
25/02 9:36:43 AM AEST 3 $260
25/02 9:36:43 AM AEST 5 $240
25/02 8:22:09 AM AEST 3 $1
Items per page
Previous|1|Next