Bidding history on lot 43 in sale 1010

Date/Time Bidder# Bid Amount
04/03 5:25:17 PM AEST 73 $1000
04/03 5:21:13 PM AEST 69 $950
04/03 5:20:36 PM AEST 73 $900
04/03 5:20:12 PM AEST 69 $850
04/03 5:19:39 PM AEST 73 $800
04/03 5:19:10 PM AEST 69 $750
04/03 5:18:30 PM AEST 73 $700
04/03 5:17:01 PM AEST 69 $650
04/03 5:16:14 PM AEST 73 $600
04/03 5:12:45 PM AEST 69 $550
04/03 5:07:32 PM AEST 73 $500
04/03 5:02:40 PM AEST 69 $480
04/03 4:58:42 PM AEST 73 $460
04/03 4:57:41 PM AEST 69 $440
04/03 4:57:00 PM AEST 73 $420
04/03 4:56:46 PM AEST 69 $400
04/03 4:56:46 PM AEST 73 $400
04/03 4:55:39 PM AEST 69 $380
04/03 4:54:35 PM AEST 73 $360
04/03 4:53:14 PM AEST 69 $340
04/03 4:52:06 PM AEST 73 $320
04/03 4:52:01 PM AEST 69 $300
04/03 4:51:37 PM AEST 73 $280
04/03 4:51:00 PM AEST 69 $260
04/03 4:50:34 PM AEST 73 $240
04/03 4:47:17 PM AEST 69 $220
04/03 4:21:32 PM AEST 73 $200
Items per page
Previous|1|Next