Bidding history on lot 45 in sale 1003

Date/Time Bidder# Bid Amount
11/11 3:45:37 PM AEST 22 $240
11/11 3:44:44 PM AEST 38 $220
11/11 3:44:44 PM AEST 22 $220
06/11 9:35:38 PM AEST 38 $200
06/11 9:34:48 PM AEST 16 $180
06/11 9:34:48 PM AEST 38 $160
06/11 9:34:33 PM AEST 16 $120
06/11 9:34:33 PM AEST 38 $100
06/11 9:34:21 PM AEST 16 $85
06/11 9:34:21 PM AEST 38 $80
04/11 4:18:03 PM AEST 16 $55
04/11 4:18:03 PM AEST 31 $50
02/11 9:44:41 PM AEST 16 $45
02/11 9:44:41 PM AEST 22 $40
31/10 2:08:09 PM AEST 16 $35
31/10 2:08:09 PM AEST 9 $30
31/10 2:07:36 PM AEST 16 $25
31/10 2:07:36 PM AEST 9 $20
28/10 9:59:12 PM AEST 16 $1
Items per page
Previous|1|Next