Bidding history on lot 78 in sale 1003

Date/Time Bidder# Bid Amount
10/11 8:13:11 PM AEST 16 $120
10/11 8:13:11 PM AEST 3 $100
10/11 8:12:48 PM AEST 16 $95
10/11 8:12:48 PM AEST 3 $90
10/11 8:11:47 PM AEST 16 $85
10/11 8:11:47 PM AEST 3 $80
10/11 8:11:30 PM AEST 16 $75
10/11 8:11:30 PM AEST 3 $70
10/11 8:11:10 PM AEST 16 $65
10/11 8:11:10 PM AEST 3 $60
10/11 7:42:25 PM AEST 16 $55
10/11 7:42:25 PM AEST 3 $50
10/11 7:41:56 PM AEST 16 $45
10/11 7:41:56 PM AEST 3 $40
10/11 7:41:46 PM AEST 16 $35
10/11 7:41:46 PM AEST 3 $30
10/11 7:40:05 PM AEST 16 $25
10/11 7:40:05 PM AEST 3 $20
10/11 7:38:00 PM AEST 16 $15
10/11 7:38:00 PM AEST 3 $10
10/11 4:21:03 AM AEST 16 $5
04/11 4:23:11 PM AEST 31 $1
Items per page
Previous|1|Next