Bidding history on lot 111 in sale 1003

Date/Time Bidder# Bid Amount
12/11 12:53:25 PM AEST 14 $120
12/11 12:53:25 PM AEST 74 $100
12/11 12:53:16 PM AEST 14 $85
12/11 12:53:16 PM AEST 74 $80
12/11 12:52:38 PM AEST 14 $65
12/11 12:52:38 PM AEST 74 $60
12/11 12:52:24 PM AEST 14 $55
12/11 12:52:24 PM AEST 74 $50
12/11 12:52:14 PM AEST 14 $40
12/11 12:52:14 PM AEST 74 $35
12/11 12:52:01 PM AEST 14 $30
12/11 12:52:01 PM AEST 74 $25
12/11 12:51:48 PM AEST 14 $20
12/11 12:51:48 PM AEST 74 $15
11/11 3:53:46 PM AEST 14 $10
10/11 7:44:26 PM AEST 3 $5
04/11 6:21:29 PM AEST 31 $1
Items per page
Previous|1|Next