Bidding history on lot 23 in sale 1003

Date/Time Bidder# Bid Amount
12/11 1:17:01 PM AEST 74 $75
12/11 1:16:52 PM AEST 16 $70
12/11 1:16:52 PM AEST 74 $65
12/11 1:16:42 PM AEST 16 $60
12/11 1:16:42 PM AEST 74 $55
12/11 1:16:33 PM AEST 16 $45
12/11 1:16:33 PM AEST 74 $40
12/11 1:16:24 PM AEST 16 $25
12/11 1:16:24 PM AEST 74 $20
12/11 1:14:03 PM AEST 16 $15
12/11 12:47:28 PM AEST 74 $10
12/11 12:47:09 PM AEST 9 $5
12/11 12:47:09 PM AEST 74 $5
11/11 5:46:55 PM AEST 9 $1
Items per page
Previous|1|Next