Bidding history on lot 16 in sale 1003

Date/Time Bidder# Bid Amount
12/11 1:54:06 PM AEST 4 $1300
12/11 1:53:29 PM AEST 70 $1200
12/11 1:49:32 PM AEST 4 $1100
12/11 1:43:54 PM AEST 70 $1000
12/11 1:39:48 PM AEST 4 $950
12/11 1:39:45 PM AEST 70 $900
12/11 1:39:45 PM AEST 4 $900
12/11 1:34:03 PM AEST 70 $850
12/11 1:29:15 PM AEST 4 $800
12/11 1:28:54 PM AEST 70 $750
12/11 1:22:44 PM AEST 4 $700
12/11 1:19:20 PM AEST 70 $650
12/11 1:19:20 PM AEST 4 $600
12/11 1:13:21 PM AEST 70 $550
12/11 12:39:48 PM AEST 20 $460
12/11 11:02:52 AM AEST 4 $440
11/11 4:13:57 PM AEST 20 $420
11/11 4:13:38 PM AEST 36 $400
11/11 4:13:38 PM AEST 20 $380
06/11 7:33:37 PM AEST 36 $360
05/11 7:32:32 PM AEST 24 $320
31/10 12:41:57 PM AEST 4 $300
31/10 12:41:57 PM AEST 20 $300
31/10 12:35:01 PM AEST 4 $280
31/10 12:35:01 PM AEST 20 $260
30/10 5:16:44 PM AEST 4 $240
30/10 5:16:44 PM AEST 11 $220
30/10 5:13:31 PM AEST 4 $180
30/10 5:13:31 PM AEST 11 $160
28/10 10:35:33 PM AEST 4 $1
Items per page
Previous|1|Next